8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Split-Dalmatia                                        
Total All 74.412 560 733 797 781 776 965 1.411 2.626 3.897 5.162 7.188 8.205 8.072 5.823 8.392 8.289 6.270 4.465
  M 37.405 300 428 441 423 490 586 929 1.895 2.819 3.362 4.074 4.580 4.263 2.740 3.660 3.159 2.142 1.114
  W 37.007 260 305 356 358 286 379 482 731 1.078 1.800 3.114 3.625 3.809 3.083 4.732 5.130 4.128 3.351
Share(%) in total population All 16,4 2,3 3,1 3,0 2,8 2,7 3,2 4,6 8,6 12,9 16,2 21,3 26,0 27,5 31,5 38,8 47,4 56,1 66,9
  M 16,9 2,4 3,5 3,3 3,0 3,3 3,8 6,0 12,3 18,6 21,2 24,4 29,4 31,1 32,8 37,8 44,2 52,0 61,7
  W 15,8 2,2 2,6 2,7 2,6 2,0 2,6 3,2 4,9 7,2 11,2 18,3 22,7 24,3 30,5 39,6 49,7 58,5 68,8
Towns                                        
Hvar                                        
Total All 446 1 3 3 5 3 3 8 11 6 20 46 41 57 47 53 59 38 42
  M 196 1 2 - 2 1 1 3 8 6 7 20 21 28 20 31 16 18 11
  W 250 - 1 3 3 2 2 5 3 - 13 26 20 29 27 22 43 20 31
Share(%) in total population All 10,5 0,5 1,7 1,4 2,1 1,1 1,0 2,7 3,9 2,2 7,5 12,9 13,6 17,2 23,6 26,9 37,6 36,2 60,0
  M 9,7 1,0 2,3 - 1,7 0,7 0,7 1,9 5,6 4,7 5,8 12,2 14,2 17,8 22,2 29,8 25,8 42,9 55,0
  W 11,2 - 1,1 2,7 2,5 1,4 1,3 3,7 2,2 - 8,8 13,5 13,1 16,7 24,8 23,7 45,3 31,7 62,0
Imotski                                        
Total All 1.857 16 37 41 15 11 24 35 101 128 140 190 202 200 131 205 167 114 100
  M 996 10 25 25 7 6 12 21 87 105 98 116 108 113 58 91 62 33 19
  W 861 6 12 16 8 5 12 14 14 23 42 74 94 87 73 114 105 81 81
Share(%) in total population All 17,3 2,1 4,4 4,6 1,8 1,4 3,5 5,2 13,4 19,2 20,9 27,9 33,6 37,7 36,7 46,3 55,7 66,3 80,0
  M 19,0 2,5 5,9 5,5 1,6 1,5 3,6 6,8 23,2 31,3 30,6 34,5 34,7 46,3 38,2 46,7 51,7 60,0 76,0
  W 15,6 1,6 2,9 3,6 2,1 1,3 3,3 3,9 3,7 7,0 12,0 21,5 32,3 30,3 35,6 46,0 58,3 69,2 81,0
Kaštela                                        
Total All 6.382 79 84 99 78 90 98 163 251 340 479 684 732 682 526 689 612 441 255
  M 3.347 39 53 54 37 59 58 117 188 243 292 374 403 383 249 311 237 175 75
  W 3.035 40 31 45 41 31 40 46 63 97 187 310 329 299 277 378 375 266 180
Share(%) in total population All 16,5 3,5 3,7 4,0 3,1 3,4 3,5 5,8 9,2 12,9 17,6 23,2 28,9 30,9 38,7 44,8 53,8 60,6 70,4
  M 17,5 3,4 4,5 4,4 2,9 4,3 4,1 8,4 13,4 18,1 21,6 25,7 31,9 36,1 39,0 44,8 51,2 57,4 72,1
  W 15,5 3,6 2,8 3,7 3,3 2,4 2,8 3,3 4,8 7,5 13,6 20,8 25,9 26,1 38,5 44,8 55,6 62,9 69,8
Komiža                                        
Total All 261 2 2 1 1 3 1 5 5 6 11 24 23 34 17 31 49 24 22
  M 129 1 2 - - 1 - 4 4 5 7 16 14 24 12 16 13 6 4
  W 132 1 - 1 1 2 1 1 1 1 4 8 9 10 5 15 36 18 18
Share(%) in total population All 17,1 3,4 3,6 1,5 1,4 3,8 1,1 4,8 5,6 8,7 11,8 15,9 17,2 24,8 23,6 35,6 50,5 57,1 66,7
  M 17,0 3,7 5,9 - - 2,5 - 7,4 8,0 13,2 16,7 21,6 22,2 35,8 29,3 32,0 36,1 46,2 50,0
  W 17,2 3,2 - 3,6 2,7 5,1 2,5 2,0 2,5 3,2 7,8 10,4 12,7 14,3 16,1 40,5 59,0 62,1 72,0
Makarska                                        
Total All 1.808 14 29 18 28 25 26 38 59 99 136 178 211 212 154 189 162 128 102
  M 958 7 15 5 17 17 16 27 40 69 85 103 130 107 80 94 69 42 35
  W 850 7 14 13 11 8 10 11 19 30 51 75 81 105 74 95 93 86 67
Share(%) in total population All 13,1 1,9 3,9 2,3 3,3 3,0 2,7 3,9 6,4 10,1 13,7 16,9 21,1 23,9 25,5 30,4 37,4 51,0 56,4
  M 14,5 1,9 3,9 1,2 4,0 3,9 3,6 5,5 8,4 15,0 18,7 20,9 27,7 26,1 28,6 32,6 35,6 47,2 71,4
  W 11,8 1,9 3,8 3,4 2,6 2,0 2,0 2,2 4,2 5,7 9,4 13,4 15,3 22,0 22,8 28,4 38,9 53,1 50,8
Omiš                                        
Total All 3.120 30 23 30 34 34 49 60 114 168 253 346 362 341 207 321 332 282 134
  M 1.557 16 13 18 8 18 27 36 72 113 159 195 214 161 94 143 137 96 37
  W 1.563 14 10 12 26 16 22 24 42 55 94 151 148 180 113 178 195 186 97
Share(%) in total population All 20,9 3,6 2,9 3,3 3,7 3,4 4,9 6,3 12,9 17,1 23,1 31,0 34,2 37,3 36,4 43,6 55,6 67,8 69,8
  M 20,9 3,8 3,3 3,8 1,7 3,4 5,0 7,2 16,3 22,6 28,6 33,1 39,1 37,2 36,0 43,1 53,1 66,2 67,3
  W 20,9 3,5 2,5 2,8 5,7 3,5 4,8 5,4 9,5 11,4 17,4 28,7 28,9 37,5 36,8 44,1 57,5 68,6 70,8
Sinj                                        
Total All 4.012 29 49 41 39 38 40 70 159 273 360 470 434 397 317 446 407 272 171
  M 2.076 16 25 19 21 27 30 42 126 211 256 270 272 214 135 186 119 73 34
  W 1.936 13 24 22 18 11 10 28 33 62 104 200 162 183 182 260 288 199 137
Share(%) in total population All 16,2 2,1 3,6 2,4 2,2 2,1 2,4 4,4 9,5 16,1 19,2 24,4 28,7 30,4 34,5 42,4 48,1 58,6 66,0
  M 16,9 2,3 3,6 2,1 2,4 2,9 3,4 4,9 14,4 23,9 26,3 27,4 33,1 34,2 33,3 41,1 41,8 52,9 61,8
  W 15,5 2,0 3,6 2,6 2,0 1,3 1,2 3,9 4,1 7,6 11,5 21,3 23,5 27,0 35,4 43,3 51,3 61,0 67,2
Solin                                        
Total All 3.558 34 54 36 44 57 55 75 153 247 314 393 486 394 221 347 342 210 96
  M 1.898 16 27 23 27 31 34 49 107 171 201 224 285 219 108 170 122 68 16
  W 1.660 18 27 13 17 26 21 26 46 76 113 169 201 175 113 177 220 142 80
Share(%) in total population All 14,9 2,1 3,5 2,3 2,8 3,6 3,1 3,8 8,3 14,8 17,7 22,3 31,2 33,9 36,5 44,9 52,9 60,2 66,7
  M 16,2 1,9 3,4 2,8 3,4 4,0 3,8 5,1 11,7 20,6 22,8 26,1 35,1 38,2 39,0 51,2 50,0 57,1 53,3
  W 13,6 2,3 3,5 1,8 2,2 3,3 2,3 2,6 5,0 9,0 12,6 18,6 26,8 29,8 34,5 40,1 54,7 61,7 70,2
Split                                        
Total All 26.869 193 245 286 311 292 352 530 904 1.409 1.780 2.484 2.985 2.903 2.134 2.889 3.003 2.327 1.842
  M 13.014 113 146 162 183 181 224 347 627 995 1.109 1.316 1.578 1.443 972 1.171 1.152 813 482
  W 13.855 80 99 124 128 111 128 183 277 414 671 1.168 1.407 1.460 1.162 1.718 1.851 1.514 1.360
Share(%) in total population All 15,1 2,2 2,9 3,0 2,9 2,6 3,0 4,3 7,4 11,6 14,0 18,6 22,9 24,0 28,5 34,6 43,1 51,3 64,1
  M 15,4 2,5 3,4 3,4 3,4 3,3 3,8 5,7 10,6 16,8 18,1 20,8 25,9 27,0 30,3 32,5 40,6 47,6 57,3
  W 14,8 1,9 2,4 2,6 2,5 2,0 2,2 3,0 4,4 6,7 10,2 16,5 20,3 21,6 27,2 36,2 44,8 53,6 66,9
Stari Grad                                        
Total All 451 2 5 3 5 3 6 6 8 15 21 27 44 62 30 45 69 58 42
  M 217 1 3 3 4 3 1 5 5 12 11 13 24 33 16 24 23 22 14
  W 234 1 2 - 1 - 5 1 3 3 10 14 20 29 14 21 46 36 28
Share(%) in total population All 16,2 1,6 4,8 2,6 3,9 1,8 3,2 4,2 4,7 9,4 11,9 13,5 21,4 21,5 22,1 27,4 43,9 63,0 67,7
  M 15,6 1,6 5,7 4,3 6,2 3,1 1,1 6,5 5,6 13,8 12,8 13,8 24,7 23,7 22,9 28,2 37,7 52,4 58,3
  W 16,8 1,7 3,9 - 1,6 - 5,3 1,5 3,8 4,2 11,0 13,2 18,3 19,5 21,2 26,6 47,9 72,0 73,7
Supetar                                        
Total All 583 1 5 6 8 9 8 6 9 18 34 58 56 59 40 74 78 63 51
  M 298 - 3 3 2 7 6 4 6 9 19 39 29 37 21 34 36 28 15
  W 285 1 2 3 6 2 2 2 3 9 15 19 27 22 19 40 42 35 36
Share(%) in total population All 14,3 0,5 3,0 3,8 3,6 3,4 3,1 2,5 3,5 7,5 11,3 17,2 18,8 16,8 19,8 34,1 39,0 59,4 75,0
  M 15,3 - 3,9 3,8 1,8 6,0 4,1 3,4 4,5 7,9 13,9 23,8 19,6 23,3 22,1 35,1 37,9 57,1 71,4
  W 13,4 1,1 2,2 3,8 5,4 1,3 1,8 1,7 2,4 7,1 9,2 10,9 18,0 11,5 17,8 33,3 40,0 61,4 76,6
Trilj                                        
Total All 1.492 14 17 18 14 18 13 15 70 96 98 159 146 103 119 188 174 142 88
  M 777 5 10 13 5 12 9 10 59 79 75 109 94 61 55 81 56 34 10
  W 715 9 7 5 9 6 4 5 11 17 23 50 52 42 64 107 118 108 78
Share(%) in total population All 16,4 2,7 2,9 2,6 2,3 3,0 2,5 2,8 11,2 14,2 15,7 25,8 29,8 23,8 34,1 41,3 45,7 53,6 63,3
  M 16,9 1,9 3,2 3,8 1,6 3,7 3,1 3,7 17,6 21,4 21,2 30,4 34,4 28,8 35,3 42,0 41,5 47,2 37,0
  W 15,9 3,5 2,6 1,4 3,2 2,1 1,7 2,0 3,8 5,6 8,6 19,4 24,0 19,1 33,2 40,8 48,0 56,0 69,6
Trogir                                        
Total All 2.050 18 18 17 21 15 22 45 55 116 135 193 237 297 178 230 200 169 84
  M 1.052 8 11 11 9 10 7 24 36 79 93 104 116 152 99 119 88 66 20
  W 998 10 7 6 12 5 15 21 19 37 42 89 121 145 79 111 112 103 64
Share(%) in total population All 15,5 2,6 2,5 2,4 2,9 1,8 2,5 4,9 5,7 13,8 14,8 20,5 24,1 29,2 32,2 35,5 41,7 58,7 67,7
  M 16,5 2,4 3,0 3,1 2,5 2,7 1,6 5,6 7,3 17,9 21,0 23,2 25,5 31,6 35,2 38,6 40,4 59,5 62,5
  W 14,6 2,9 2,0 1,7 3,3 1,1 3,4 4,3 4,0 9,3 9,0 18,0 22,8 27,0 29,0 32,7 42,7 58,2 69,6
Vis                                        
Total All 293 1 - - 2 4 4 6 7 11 13 16 24 38 16 38 37 32 44
  M 142 - - - 1 3 3 5 2 8 9 5 16 24 10 14 18 8 16
  W 151 1 - - 1 1 1 1 5 3 4 11 8 14 6 24 19 24 28
Share(%) in total population All 15,1 1,2 - - 2,0 4,3 4,7 5,3 6,1 7,4 12,3 13,0 16,3 18,7 14,3 31,9 39,4 39,5 68,8
  M 15,1 - - - 2,0 6,1 7,0 8,8 3,4 9,8 18,0 7,8 21,3 24,0 16,7 25,0 43,9 32,0 84,2
  W 15,2 2,7 - - 2,1 2,3 2,4 1,8 9,1 4,5 7,1 18,6 11,1 13,6 11,5 38,1 35,8 42,9 62,2
Vrgorac                                        
Total All 1.455 2 9 15 7 11 15 15 46 51 115 158 181 146 114 164 169 137 100
  M 747 2 8 11 6 7 9 7 35 34 83 97 113 89 56 70 50 44 26
  W 708 - 1 4 1 4 6 8 11 17 32 61 68 57 58 94 119 93 74
Share(%) in total population All 22,1 0,6 2,6 3,2 1,6 2,4 3,4 3,9 12,3 12,9 23,4 30,3 37,9 39,7 51,4 56,0 66,5 76,1 81,3
  M 22,5 1,1 4,5 4,3 2,7 3,1 4,1 3,4 18,2 16,9 30,1 34,2 42,6 45,4 51,4 52,6 55,6 69,8 76,5
  W 21,8 - 0,6 1,8 0,5 1,8 2,8 4,4 6,0 8,8 14,9 25,6 32,1 33,1 51,3 58,8 72,6 79,5 83,1
Vrlika                                        
Total All 790 3 4 6 13 8 23 28 53 40 59 59 67 43 40 100 126 78 40
  M 398 - 1 2 10 6 12 19 32 22 44 40 39 27 20 47 42 29 6
  W 392 3 3 4 3 2 11 9 21 18 15 19 28 16 20 53 84 49 34
Share(%) in total population All 36,3 4,2 4,6 5,5 12,9 6,8 17,6 24,3 43,1 32,8 42,4 34,5 41,6 32,1 42,1 57,8 72,8 73,6 83,3
  M 35,9 - 2,6 2,9 18,2 8,0 17,6 26,0 45,1 33,8 51,8 43,0 43,3 41,5 41,7 61,8 66,7 82,9 85,7
  W 36,7 7,7 6,3 9,8 6,5 4,8 17,5 21,4 40,4 31,6 27,8 24,4 39,4 23,2 42,6 54,6 76,4 69,0 82,9
Municipalities                                        
Baška Voda                                        
Total All 312 2 3 4 1 4 7 4 10 22 22 27 30 35 26 36 23 30 26
  M 160 1 - 2 1 3 2 3 6 18 16 16 17 15 13 20 8 10 9
  W 152 1 3 2 - 1 5 1 4 4 6 11 13 20 13 16 15 20 17
Share(%) in total population All 11,2 1,6 1,9 2,2 0,7 2,4 3,9 2,2 5,4 11,1 11,6 14,4 15,2 17,9 19,8 25,7 23,7 42,9 59,1
  M 11,8 1,6 - 2,7 1,3 3,6 2,3 3,2 6,7 17,5 17,2 17,6 17,3 19,0 18,8 27,4 15,7 33,3 50,0
  W 10,7 1,6 3,9 1,9 - 1,2 5,4 1,1 4,2 4,2 6,2 11,3 13,0 17,2 21,0 23,9 32,6 50,0 65,4
Bol                                        
Total All 242 4 3 3 1 2 6 2 7 8 21 27 24 25 17 27 20 26 19
  M 128 2 - 1 1 2 6 2 5 6 11 18 11 15 5 18 8 13 4
  W 114 2 3 2 - - - - 2 2 10 9 13 10 12 9 12 13 15
Share(%) in total population All 14,8 4,8 7,3 4,4 1,2 1,7 4,6 1,8 7,7 8,8 16,2 15,6 17,5 22,5 27,4 39,7 36,4 60,5 65,5
  M 16,3 5,9 - 4,0 2,4 3,3 8,1 3,1 10,4 13,6 21,2 18,9 16,2 28,8 17,9 48,6 38,1 68,4 50,0
  W 13,5 4,0 11,5 4,7 - - - - 4,7 4,3 12,8 11,5 18,8 16,9 35,3 29,0 35,3 54,2 71,4
Brela                                        
Total All 215 1 6 1 1 2 3 6 5 7 15 13 26 27 21 25 21 25 10
  M 111 1 5 1 1 2 1 3 4 5 12 7 15 16 11 11 4 9 3
  W 104 - 1 - - - 2 3 1 2 3 6 11 11 10 14 17 16 7
Share(%) in total population All 12,6 1,4 7,7 1,1 1,1 1,9 2,6 4,3 5,5 7,1 12,8 10,8 19,1 22,0 24,7 25,3 40,4 44,6 45,5
  M 13,7 2,4 12,5 2,0 2,1 3,4 1,9 4,2 9,8 10,0 21,4 14,9 25,4 23,9 26,8 26,2 18,2 40,9 60,0
  W 11,7 - 2,6 - - - 3,1 4,4 2,0 4,2 4,9 8,2 14,3 19,6 22,7 24,6 56,7 47,1 41,2
Cista Provo                                        
Total All 378 2 1 2 - 2 3 6 9 19 19 36 36 41 24 44 39 45 50
  M 176 1 1 1 - 2 3 3 4 15 13 26 22 24 10 23 13 10 5
  W 202 1 - 1 - - - 3 5 4 6 10 14 17 14 21 26 35 45
Share(%) in total population All 16,2 2,0 0,8 1,6 - 1,3 2,6 4,9 7,4 13,3 13,0 21,2 25,4 27,7 19,8 28,8 28,5 45,0 61,0
  M 15,3 1,9 1,7 1,8 - 2,3 4,4 4,3 5,5 17,2 17,6 24,8 28,9 36,9 18,5 35,9 23,6 38,5 27,8
  W 17,1 2,0 - 1,5 - - - 5,6 10,2 7,1 8,3 15,4 21,2 20,5 20,9 23,6 31,7 47,3 70,3
Dicmo                                        
Total All 577 7 4 4 5 4 11 13 25 24 28 62 65 64 46 92 70 37 16
  M 296 5 2 1 4 2 6 10 17 18 22 36 40 39 19 33 28 9 5
  W 281 2 2 3 1 2 5 3 8 6 6 26 25 25 27 59 42 28 11
Share(%) in total population All 20,6 3,8 2,0 2,1 3,2 2,8 6,2 6,4 13,4 14,9 16,0 32,1 35,9 36,2 41,4 58,2 58,8 57,8 55,2
  M 20,7 5,5 1,9 1,0 5,2 2,6 6,8 9,3 15,9 21,4 20,8 33,6 40,4 40,2 36,5 55,0 62,2 47,4 62,5
  W 20,5 2,2 2,2 3,4 1,3 3,1 5,6 3,1 10,0 7,8 8,7 30,2 30,5 31,3 45,8 60,2 56,8 62,2 52,4
Dugi Rat                                        
Total All 945 6 12 10 9 11 15 23 35 62 77 93 120 104 69 103 85 72 39
  M 490 3 7 6 5 8 9 10 27 49 54 51 62 53 33 52 26 27 8
  W 455 3 5 4 4 3 6 13 8 13 23 42 58 51 36 51 59 45 31
Share(%) in total population All 13,3 1,6 3,0 2,0 1,8 2,2 3,2 4,6 6,9 12,3 15,3 18,7 27,1 25,2 31,5 34,8 37,0 47,1 54,9
  M 14,0 1,5 3,7 2,3 2,1 3,0 3,7 4,1 10,6 21,2 21,7 20,2 27,4 28,2 28,9 34,4 28,9 39,7 47,1
  W 12,6 1,7 2,4 1,7 1,6 1,3 2,6 5,1 3,1 4,7 9,0 17,1 26,9 22,7 34,3 35,2 42,1 52,9 57,4
Dugopolje                                        
Total All 609 3 4 9 11 3 9 11 23 37 65 68 71 70 26 72 69 31 27
  M 314 1 2 7 4 - 5 3 16 24 44 36 49 38 9 30 29 12 5
  W 295 2 2 2 7 3 4 8 7 13 21 32 22 32 17 42 40 19 22
Share(%) in total population All 17,6 1,2 2,1 4,0 4,2 1,3 3,5 4,3 11,6 15,7 22,6 25,8 34,8 39,1 30,6 45,6 59,5 63,3 81,8
  M 18,1 0,8 1,8 5,8 3,1 - 3,8 2,5 14,4 21,2 27,0 26,1 38,6 43,2 31,0 45,5 61,7 80,0 71,4
  W 17,0 1,6 2,5 1,9 5,1 2,5 3,3 5,9 8,0 10,6 16,8 25,4 28,6 35,2 30,4 45,7 58,0 55,9 84,6
Gradac                                        
Total All 593 3 2 5 7 3 5 7 15 24 31 49 68 65 53 75 79 62 40
  M 289 - 2 3 2 3 3 7 13 21 20 25 38 31 27 30 33 21 10
  W 304 3 - 2 5 - 2 - 2 3 11 24 30 34 26 45 46 41 30
Share(%) in total population All 18,2 2,1 1,3 2,9 3,8 1,8 3,1 3,5 7,1 11,8 14,0 22,6 29,8 25,0 29,3 31,8 45,7 63,9 76,9
  M 18,7 - 2,7 3,5 2,4 3,3 4,0 7,2 13,4 19,3 18,5 23,4 33,6 29,0 34,6 27,5 37,9 58,3 76,9
  W 17,7 4,0 - 2,3 5,1 - 2,3 - 1,8 3,2 9,6 21,8 26,1 22,2 25,2 35,4 53,5 67,2 76,9
Hrvace                                        
Total All 705 2 3 10 2 2 8 7 28 32 49 63 53 62 53 83 87 89 72
  M 350 1 2 4 1 1 3 5 23 26 38 52 29 37 25 36 22 28 17
  W 355 1 1 6 1 1 5 2 5 6 11 11 24 25 28 47 65 61 55
Share(%) in total population All 19,5 1,2 1,6 4,0 1,0 0,9 3,7 3,3 13,2 14,0 19,6 24,5 25,9 25,8 31,5 44,9 50,6 62,2 75,0
  M 19,1 1,1 2,1 3,2 0,9 0,9 2,7 4,3 19,3 20,0 26,0 31,7 26,6 33,0 32,1 48,6 36,7 57,1 70,8
  W 19,8 1,2 1,1 4,9 1,1 1,0 4,9 2,1 5,4 6,1 10,6 11,8 25,0 19,5 31,1 42,3 58,0 64,9 76,4
Jelsa                                        
Total All 679 4 3 4 5 6 2 6 18 18 19 44 65 75 70 90 110 77 63
  M 346 3 3 1 2 5 2 6 13 12 11 23 33 41 37 42 59 33 20
  W 333 1 - 3 3 1 - - 5 6 8 21 32 34 33 48 51 44 43
Share(%) in total population All 19,0 2,3 2,3 2,7 2,7 3,1 0,9 2,9 9,0 8,8 9,8 17,2 22,3 24,8 32,9 36,9 57,6 55,8 73,3
  M 19,0 3,4 4,7 1,3 2,2 4,2 1,7 5,0 10,2 12,9 11,6 18,3 22,9 25,3 37,0 37,5 62,8 55,0 69,0
  W 18,9 1,2 - 4,3 3,2 1,3 - - 6,8 5,4 8,1 16,2 21,6 24,3 29,2 36,4 52,6 56,4 75,4
Klis                                        
Total All 890 9 8 6 9 5 14 15 33 47 60 95 100 100 86 108 100 54 41
  M 465 8 5 3 4 2 10 11 24 32 38 53 55 57 35 53 47 18 10
  W 425 1 3 3 5 3 4 4 9 15 22 42 45 43 51 55 53 36 31
Share(%) in total population All 18,5 3,4 3,2 1,9 3,1 1,6 4,0 4,4 11,9 14,6 17,2 24,7 31,3 37,3 46,5 47,2 53,8 55,1 65,1
  M 19,3 6,2 3,7 1,8 2,6 1,3 5,4 5,8 15,7 20,5 20,1 26,4 34,2 43,8 47,3 49,1 58,8 48,6 90,9
  W 17,8 0,7 2,6 2,0 3,5 1,9 2,4 2,7 7,2 9,1 13,8 23,0 28,3 31,2 45,9 45,5 50,0 59,0 59,6
Lećevica                                        
Total All 118 - - - 1 - - 1 2 4 7 6 15 13 9 16 16 17 11
  M 56 - - - - - - 1 1 3 5 5 11 8 4 6 4 6 2
  W 62 - - - 1 - - - 1 1 2 1 4 5 5 10 12 11 9
Share(%) in total population All 20,2 - - - 4,5 - - 3,6 5,4 12,5 22,6 16,7 28,3 24,1 19,1 27,6 40,0 58,6 68,8
  M 18,8 - - - - - - 5,0 4,2 13,6 25,0 25,0 35,5 28,6 19,0 23,1 26,7 66,7 100,0
  W 21,8 - - - 9,1 - - - 7,7 10,0 18,2 6,3 18,2 19,2 19,2 31,3 48,0 55,0 64,3
Lokvičići                                        
Total All 73 - - - - 1 - 1 1 9 3 6 5 2 9 11 11 6 8
  M 43 - - - - 1 - - 1 8 3 5 4 1 8 5 5 1 1
  W 30 - - - - - - 1 - 1 - 1 1 1 1 6 6 5 7
Share(%) in total population All 9,0 - - - - 2,2 - 2,2 2,3 13,0 6,7 13,0 12,8 4,5 25,7 18,0 28,2 20,0 42,1
  M 10,6 - - - - 4,3 - - 5,0 20,5 9,4 19,2 17,4 5,0 36,4 18,5 31,3 7,7 33,3
  W 7,5 - - - - - - 3,7 - 3,3 - 5,0 6,3 4,2 7,7 17,6 26,1 29,4 43,8
Lovreć                                        
Total All 311 2 1 1 2 - - 7 4 15 12 27 24 35 22 35 50 36 38
  M 145 1 - 1 - - - 6 4 12 10 19 13 24 9 15 16 10 5
  W 166 1 1 - 2 - - 1 - 3 2 8 11 11 13 20 34 26 33
Share(%) in total population All 18,3 2,8 1,5 1,0 1,6 - - 10,8 4,5 14,9 12,4 23,7 19,7 28,5 23,4 28,7 46,3 62,1 71,7
  M 17,2 3,1 - 1,8 - - - 14,0 10,8 20,0 19,2 30,6 19,4 36,9 22,5 27,3 41,0 58,8 62,5
  W 19,4 2,5 3,8 - 3,8 - - 4,5 - 7,3 4,4 15,4 20,0 19,0 24,1 29,9 49,3 63,4 73,3
Marina                                        
Total All 1.023 3 8 10 4 7 11 18 36 34 68 82 127 132 100 137 115 86 45
  M 541 - 3 6 2 5 5 15 27 25 44 51 81 80 51 57 48 32 9
  W 482 3 5 4 2 2 6 3 9 9 24 31 46 52 49 80 67 54 36
Share(%) in total population All 22,3 1,4 4,3 4,9 1,8 2,8 4,0 6,3 14,5 12,5 22,5 25,4 32,7 32,5 42,7 42,7 48,1 55,5 64,3
  M 23,1 - 3,1 6,5 1,9 3,7 3,5 10,1 20,3 17,7 27,8 31,5 37,2 35,1 46,8 34,3 44,0 50,0 52,9
  W 21,4 3,0 5,7 3,5 1,7 1,8 4,7 2,2 7,8 6,9 16,7 19,3 27,1 29,2 39,2 51,6 51,5 59,3 67,9
Milna                                        
Total All 219 - 2 - - - 1 4 4 7 9 13 21 27 16 32 45 27 11
  M 111 - 2 - - - - 4 4 4 5 9 12 15 6 14 18 13 5
  W 108 - - - - - 1 - - 3 4 4 9 12 10 18 27 14 6
Share(%) in total population All 21,2 - 4,3 - - - 1,9 11,1 8,0 10,0 11,7 16,7 28,0 27,0 27,1 33,3 60,0 69,2 57,9
  M 20,2 - 6,9 - - - - 19,0 15,4 10,5 11,6 20,9 26,7 26,8 23,1 29,2 54,5 76,5 83,3
  W 22,3 - - - - - 4,3 - - 9,4 11,8 11,4 30,0 27,3 30,3 37,5 64,3 63,6 46,2
Muć                                        
Total All 928 9 2 5 8 6 12 19 27 39 65 89 100 80 74 130 118 97 48
  M 454 5 1 3 4 4 10 15 23 27 47 66 62 48 29 49 40 16 5
  W 474 4 1 2 4 2 2 4 4 12 18 23 38 32 45 81 78 81 43
Share(%) in total population All 23,9 4,3 1,0 2,7 4,1 2,5 4,8 8,5 12,4 16,4 24,1 29,2 31,1 38,1 42,3 55,1 64,8 62,2 64,0
  M 23,3 5,0 1,0 3,3 3,8 3,4 7,2 12,3 17,4 19,7 30,7 35,7 36,0 42,1 40,8 50,0 58,0 43,2 50,0
  W 24,5 3,7 1,0 2,2 4,4 1,6 1,8 3,9 4,7 11,9 15,4 19,2 25,3 33,3 43,3 58,7 69,0 68,1 66,2
Nerežišća                                        
Total All 255 4 4 1 - 1 2 3 6 10 13 21 22 34 16 42 35 28 13
  M 126 2 2 - - 1 1 3 3 7 5 12 8 17 9 17 22 14 3
  W 129 2 2 1 - - 1 - 3 3 8 9 14 17 7 25 13 14 10
Share(%) in total population All 29,6 9,8 11,8 4,5 - 1,6 2,8 6,4 12,8 22,7 22,0 34,4 40,7 54,8 38,1 60,9 61,4 84,8 81,3
  M 29,2 9,5 10,0 - - 3,8 2,6 12,5 9,7 25,9 19,2 34,3 34,8 58,6 60,0 63,0 73,3 82,4 60,0
  W 29,9 10,0 14,3 8,3 - - 2,9 - 18,8 17,6 24,2 34,6 45,2 51,5 25,9 59,5 48,1 87,5 90,9
Okrug                                        
Total All 564 2 3 2 1 6 12 12 18 21 25 43 64 100 63 67 60 36 29
  M 295 1 3 - 1 5 6 7 12 14 16 23 29 54 34 37 36 8 9
  W 269 1 - 2 - 1 6 5 6 7 9 20 35 46 29 30 24 28 20
Share(%) in total population All 16,8 1,2 1,9 1,1 0,6 3,0 5,4 5,4 8,9 11,5 12,2 19,1 24,3 31,5 32,1 36,4 42,3 56,3 69,0
  M 17,9 1,1 3,7 - 1,1 5,4 5,5 6,5 10,9 14,9 16,8 23,7 25,4 36,0 31,5 35,2 42,9 36,4 69,2
  W 15,8 1,2 - 2,2 - 0,9 5,3 4,3 6,5 7,9 8,2 15,6 23,5 27,5 33,0 38,0 41,4 66,7 69,0
Otok                                        
Total All 1.026 12 8 14 5 10 15 14 48 71 94 105 122 83 51 94 127 95 58
  M 531 9 5 9 1 4 11 9 38 50 64 73 74 44 25 36 37 25 17
  W 495 3 3 5 4 6 4 5 10 21 30 32 48 39 26 58 90 70 41
Share(%) in total population All 18,7 3,4 2,3 3,7 1,1 2,7 4,2 4,1 14,3 18,1 22,9 26,9 35,9 36,1 37,8 47,5 58,5 65,5 71,6
  M 19,0 4,9 2,9 4,3 0,4 2,2 5,8 5,5 19,9 22,9 27,6 31,5 37,8 39,6 41,7 43,4 55,2 55,6 73,9
  W 18,4 1,8 1,7 2,9 1,9 3,1 2,4 2,8 6,9 12,1 16,8 20,3 33,3 32,8 34,7 50,4 60,0 70,0 70,7
